Your cart is currently empty!
The Despatch LBB Forced Air Ovens feature a combination of horizontal and vertical airflow that offers excellent temperature uniformity. A top-mounted fan draws air through the heater coils and propels it back to the chamber. As well as through plenums in the side walls, resulting in consistent, uniform temperatures.
Additionally, powerful open coil heating elements and a forward curved fan deliver faster heat-up rates and short processing times. Digital controls regulate temperatures within tight tolerances. The oven’s permanently lubricated motor makes it virtually maintenance free, while the stainless steel interior shelves are corrosion resistant.
LBB | 1-23 | 1-69 | 2-12 | 2-18 | 2-27 |
Chamber size (WxDxH) | 18″ x 18″ x 12″ | 30″ x 18″ x 22″ | 30″ x 20″ x 35″ | 37″ x 24″ x 35″ | 37″ x 37″ x 35″ |
Capacity | 2.3 Cu. Ft. | 6.9 Cu. Ft. | 12.1 Cu. Ft. | 18 Cu. Ft. | 27.7 Cu. Ft. |
Overall Size (WxDxH) | 24″ x 26″ x 26″ | 36″ x 26″ x 36″ | 36″ x 28″ x 51″ | 43″ x 32″ x 51″ | 43″ x 45″ x 51″ |
Electrical | 120/240V, 11.6/5.8 Amps, 1.2 kW | 120/240V, 21.6/10.8 Amps, 2.4 kW | 240V, 16.6 Amps, 3.6 kW | 240V, 16.7 Amps, 3.6 kW | 240V, 21.7 Amps, 4.8 kW |
Shelf Capacity | 50lb | 200lb | 200lb | 200lb | 200lb |
Max # of Shelves (2 provided) | 5 on 2″ Centers | 10 on 2″ Centers | 16 on 2″ Centers | 16 on 2″ Centers | 16 on 2″ Centers |
Shelf Size (WxD) | 17.75″ x 17.75″ | 29.75″ x 17.75″ | 29.75″ x 19.75″ | 36.75 x 23.75″ | 36.75″ x 36.75″ |
Cord and Plug | 15 amp | None – Hardwire | None – Hardwire | None – Hardwire | None – Hardwire |
Nmbr of Doors | 1 | 2 | 2 | 2 | 2 |
Approx. Net Weight | 140lbs | 245lbs | 315lbs | 400lbs | 550lbs |
Approx. Shipping Weight | 205lbs | 320lbs | 385lbs | 485lbs | 635lbs |
Reviews
There are no reviews yet.